Technical Specifications
| Item / Parameter | Detailed Specification | Material | Quantity |
|---|---|---|---|
| Luminous Intensity (Iv) | R:370–790 mcd | G:800–1150 mcd B:130–340 mcd @20mA / Ts=25℃; Tolerance: ±10% | — | — |
| Wavelength | R:620.0–630.0 nm | G:517.0–527.0 nm B:462.0–472.0 nm @20mA / Ts=25℃; Tolerance: ±0.5nm | — | — |
| Forward Voltage (Vf) | R:1.8–2.4 V | G:2.6–3.4 V B:2.6–3.4 V @20mA / Ts=25℃; Tolerance: ±0.05V | — | — |
| Reverse Current (Ir) | < 1 μA @ VR = 5V | — | — |
| Resin | Clear appearance | Epoxy | — |
| Carrier Tape | EIA 481-1A Compliant | Conductive Black | 3,000 ea / Reel |
| Reel Specs | EIA 481-1A Compliant | Conductive Material | — |
| Labeling | Harvatek Standard (HT) | Paper | — |
| Moisture Bag | 220 × 240 mm (Sealed) | Alu-Laminated Bag | 1 Reel / Bag |
| Shipping Carton | Harvatek Standard (HT) | Paper / Corrugated | Varies by order |
* All parameters are subject to Harvatek’s standard testing environment.