- Home
- ESG
- Environmental and Safety Management
- Greenhouse Gas Inventory Policy
Greenhouse Gas Inventory Policy
GHG Inventory Policy Statement – Management & Reduction Commitment
Harvatek Corporation is deeply aware of the severe impact that greenhouse gas (GHG) emissions have on the global climate and environment. To fulfill our corporate social responsibility and respond to international frameworks such as the United Nations Framework Convention on Climate Change (UNFCCC) and the Kyoto Protocol, the company is actively advancing GHG emission baseline inventories to fully understand and effectively manage the current emission status across all plant sites.
Moving forward, we will utilize the inventory results to facilitate third-party GHG verification and formulate voluntary reduction and improvement plans. We are committed to continuously minimizing the environmental footprint of our operational activities, taking concrete actions toward the goals of low-carbon operations and sustainable development.
1. Greenhouse Gas (GHG) Emission Inventory Results
2023-2024 Inventory Comparison
| Category | Year 2023 | Year 2024 | ||
|---|---|---|---|---|
| Emissions (tCO₂e) | Share (%) | Emissions (tCO₂e) | Share (%) | |
| Category 1: Direct GHG emissions and removals | 258.5233 | 1.82 | 76.6843 | 0.53 |
| 1.1 Stationary combustion | 1.8828 | 0.01 | 1.8828 | 0.01 |
| 1.2 Process emissions | - | - | - | - |
| 1.3 Mobile combustion | 21.0782 | 0.15 | 20.6130 | 0.14 |
| 1.4 Fugitive emissions | 235.5623 | 1.66 | 54.1885 | 0.38 |
| 1.5 Direct emissions from land use change | - | - | - | - |
| Category 2: Indirect GHG emissions from imported energy | 8,347.9622 | 58.83 | 8,517.4957 | 58.80 |
| 2.1 Purchased electricity | 8,347.9622 | 58.83 | 8,517.4957 | 58.80 |
| 2.2 Purchased energy (heat/steam) | - | - | - | - |
| Category 3: Indirect GHG emissions from transportation | 487.4518 | 3.44 | 647.2746 | 4.47 |
| 3.1 Upstream transportation | 2.0605 | 0.02 | 63.5320 | 0.44 |
| 3.2 Downstream transportation | 151.6870 | 1.07 | 130.1560 | 0.90 |
| 3.3 Employee commuting | 272.8265 | 1.92 | 270.1076 | 1.86 |
| 3.4 Client and visitor transportation | - | - | - | - |
| 3.5 Business travel | 60.8778 | 0.43 | 183.4790 | 1.27 |
| Category 4: Indirect GHG emissions from products used by organization | 1,526.2351 | 10.76 | 1,557.8322 | 10.75 |
| 4.1 Upstream emissions from purchased goods | 1,500.1714 | 10.57 | 1,530.3585 | 10.56 |
| 4.2 Upstream emissions from capital goods | - | - | - | - |
| 4.3 Waste disposal | 26.0637 | 0.19 | 27.4737 | 0.19 |
| 4.4 Upstream leased assets | - | - | - | - |
| 4.5 Purchased services | - | - | - | - |
| Category 5: Indirect GHG emissions associated with the use of products | 3,569.1347 | 25.15 | 3,686.7573 | 25.45 |
| 5.1 Downstream intermediate products | - | - | - | - |
| 5.2 Downstream leased assets | 3,569.1347 | 25.15 | 3,686.7573 | 25.45 |
| 5.3 Use and end-of-life of products | - | - | - | - |
| 5.4 Franchises | - | - | - | - |
| 5.5 Investments | - | - | - | - |
| Category 6: Indirect GHG emissions from other sources | - | - | - | - |
| 6.1 Other | - | - | - | - |
Environmental Resource Usage Statistics
2023-2024 Resource Consumption Summary
| Environmental Item | Year 2023 Usage (Metric Tons) | Year 2024 Usage (Metric Tons) |
|---|---|---|
| Water Consumption | 41,493.900 | 42,234.000 |
| Hazardous Industrial Waste | 2.920 | 3.219 |
| General Industrial Waste | 66.470 | 79.409 |
2. Energy Saving Projects
2024 Implementation Plan & Benefits
| Project Category | Description | Performance Benefits | |||
|---|---|---|---|---|---|
| Energy Saved (kWh) | CO₂ Reduction (tCO₂e) | Cost Saved (kNTD) | Investment (kNTD) | ||
| Lighting System | Replace 20W LED tubes with 13W | 43,142 | 20.4493 | 130.5 | 110 |
| HVAC System | Install inverters on Air Handling Units (AHU) | 29,737 | 14.0953 | 105.27 | 28.52 |
| Process Optimization | Heating equipment duration control | 51,100 | 24.2214 | 110.0 | 170 |
| HVAC System | Cooling tower fan temperature control | 34,000 | 16.1160 | 150.0 | 160 |
| Lighting System | Phase II: Upgrade LED tubes (20W to 13W) | 53,287 | 26.3771 | 188.6 | 160 |
2023 Implementation Plan & Benefits
| Project Category | Description | Performance Benefits | |||
|---|---|---|---|---|---|
| Energy Saved (kWh) | CO₂ Reduction (tCO₂e) | Cost Saved (kNTD) | Investment (kNTD) | ||
| HVAC System | Office AC temperature optimization (25°C) | 45,722 | 22.6324 | 161.9 | 220 |
| HVAC System | Install inverters on Air Handling Units (AHU) | 42,300 | 20.9385 | 149.7 | 40 |
| Equipment Upgrade | Vacuum pump replacement & low-efficiency asset renewal | 59,599 | 29.5015 | 210.0 | 600 |
| Process Optimization | Switch reflow oven to laser-assisted soldering | 50,000 | 24.7500 | 177.0 | 800 |
| Lighting System | Upgrade LED lighting (20W to 13W) | 53,287 | 26.3771 | 188.6 | 160 |
3. Policies for Energy Saving, Carbon Reduction, Water Conservation, and Waste Management
◆ Greenhouse Gas (GHG) Inventory Certification
Harvatek Corporation has officially obtained the ISO 14064-1 certification.