產品介紹

Top View
  • Facebook
  • LINE
  • X
  • LinkedIn

B1951 Series inquire

規格說明
Part Number Size (mm)
L * W * H
Emitting Color Forward Voltage (VF) λD (nm)/
CIE (x, y)
Luminous Intensity (mcd) IF (mA) Data sheet
Typ. Typ.
B1951USD 1.6 * 0.8 * 0.6 Red 2.00 624 71.50 20
B1951UD Orange 2.00 605 71.50
B1951UY Amber 2.00 589 71.50
B1951UYG Yellow Green 2.10 571 71.50
B1951NG Green 3.30 525 285.00
B1951NB Blue 3.30 470 71.50
B1951UYG Yellow Green 2.10 571 22.50 10
Loading...